> ALL_BLOCKS
Zcash Blocks - Page 6
Block #4172470 to #4172446 · 4,173,443 blocks| Height | Txs | Age |
|---|---|---|
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 3 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 3 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 1 | 8 hours ago | |
| 3 | 8 hours ago |
About Zcash Blocks
Zcash produces a new block roughly every 75 seconds. Each block bundles transparent and shielded transactions, a coinbase reward for the miner, and a commitment to the current state of the shielded pools. CipherScan indexes every block directly from a Zebra full node, so heights, hashes, sizes, and intervals on this page reflect the canonical chain in real time.
The interval column tracks the spacing between consecutive blocks — useful for spotting hashrate swings or unusually slow blocks. Click any height or hash to inspect the full block: its transactions, miner, difficulty, and shielded activity.